| Account: 98754 | Name: CRAZY-ST | Currency: USD | 2005 October 31, 20:32 | |||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | Swap | Profit |
| 894588 | 2005.06.15 10:20 | balance | Deposit ÑÏ â Êàçàíè äëÿ âàøèõ íóæä ; Áîëüøîé àññîðòèìåíò êàíöòîâàðîâ êàðòîííàÿ óïàêîâêà íà ñàéòå proburo.ru ; ïðîäâèæåíèå ñàéòà â google ; Ïðàâèëüíûå óñëóãè áóõãàëòåðñêîãî ó÷åòà îñìîòð îáîðóäîâàíèÿ. ; Çàêàçàòü êóõíþ â èíòåðíåò è ãäå çàêàçàòü êóõíþ. Çàêàçàòü êóõíè êóïèòü â ìàãàçèíå. | 500.00 | ||||||||
| 935646 | 2005.06.20 20:19 | sell | 0.10 | eurusd | 1.2138 | 1.2177 | 1.2077 | 2005.06.21 11:51 | 1.2077 | 0.00 | -0.48 | 61.00 |
| 949232 | 2005.06.21 18:58 | buy | 0.10 | eurusd | 1.2144 | 1.2154 | 1.2205 | 2005.06.22 11:11 | 1.2154 | 0.00 | 0.18 | 10.00 |
| 956213 | 2005.06.22 10:33 | buy | 0.10 | eurusd | 1.2189 | 1.2159 | 1.2240 | 2005.06.22 11:10 | 1.2159 | 0.00 | 0.00 | -30.00 |
| 970795 | 2005.06.23 13:39 | sell | 0.10 | eurusd | 1.2081 | 1.2071 | 1.2027 | 2005.06.23 17:18 | 1.2071 | 0.00 | 0.00 | 10.00 |
| 985428 | 2005.06.24 14:12 | buy | 0.10 | eurusd | 1.2087 | 1.2056 | 1.2146 | 2005.06.24 14:49 | 1.2056 | 0.00 | 0.00 | -31.00 |
| 985432 | 2005.06.24 14:49 | sell | 0.10 | eurusd | 1.2056 | 1.2086 | 1.2016 | 2005.06.24 15:07 | 1.2086 | 0.00 | 0.00 | -30.00 |
| 1005680 | 2005.06.27 23:42 | sell | 0.10 | eurusd | 1.2168 | 1.2148 | 1.2107 | 2005.06.28 10:47 | 1.2107 | 0.00 | -0.48 | 61.00 |
| 1095414 | 2005.07.06 11:27 | buy | 0.10 | eurusd | 1.1900 | 1.1870 | 1.1960 | 2005.07.07 11:01 | 1.1960 | 0.00 | -1.05 | 60.00 |
| 1124008 | 2005.07.08 14:38 | sell | 0.10 | eurusd | 1.1935 | 1.1965 | 1.1875 | 2005.07.08 15:49 | 1.1965 | 0.00 | 0.00 | -30.00 |
| 1179106 | 2005.07.13 10:16 | sell | 0.10 | eurusd | 1.2177 | 1.2202 | 1.2116 | 2005.07.13 15:20 | 1.2116 | 0.00 | 0.00 | 61.00 |
| 1182326 | 2005.07.13 14:16 | sell | 0.10 | usdchf | 1.2792 | 1.2842 | 1.2642 | 2005.07.13 14:16 | 1.2796 | 0.00 | 0.00 | -3.13 |
| 1211306 | 2005.07.15 15:52 | sell | 0.10 | eurusd | 1.2040 | 1.2070 | 1.1980 | 2005.07.18 08:12 | 1.2070 | 0.00 | 0.15 | -30.00 |
| 1217602 | 2005.07.18 07:30 | buy limit | 0.10 | eurusd | 1.2035 | 1.2005 | 1.2084 | 2005.07.18 07:33 | 1.2051 | cancelled | ||
| 1222652 | 2005.07.18 14:17 | buy | 0.10 | eurusd | 1.2056 | 1.2026 | 1.2116 | 2005.07.19 06:53 | 1.2026 | 0.00 | -0.35 | -30.00 |
| 1237833 | 2005.07.19 13:51 | sell | 0.10 | gbpusd | 1.7386 | 1.7436 | 1.7236 | 2005.07.19 13:53 | 1.7390 | 0.00 | 0.00 | -4.00 |
| 1295635 | 2005.07.22 07:59 | sell | 0.10 | eurusd | 1.2171 | 1.2201 | 1.2111 | 2005.07.22 16:14 | 1.2111 | 0.00 | 0.00 | 60.00 |
| 1329939 | 2005.07.26 07:47 | sell | 0.10 | eurusd | 1.2041 | 1.2067 | 1.1981 | 2005.07.27 08:49 | 1.1993 | 0.00 | 0.15 | 48.00 |
| 1345936 | 2005.07.27 08:49 | buy | 0.10 | eurusd | 1.1993 | 1.1967 | 1.2053 | 2005.07.27 14:34 | 1.1967 | 0.00 | 0.00 | -26.00 |
| 1369842 | 2005.07.28 16:36 | buy | 0.10 | eurusd | 1.2076 | 1.2051 | 1.2137 | 2005.07.28 18:10 | 1.2137 | 0.00 | 0.00 | 61.00 |
| 1399131 | 2005.08.01 12:38 | buy | 0.10 | eurusd | 1.2231 | 1.2206 | 1.2292 | 2005.08.01 16:49 | 1.2206 | 0.00 | 0.00 | -25.00 |
| 1415673 | 2005.08.02 13:10 | buy | 0.10 | eurusd | 1.2223 | 1.2197 | 1.2283 | 2005.08.02 16:03 | 1.2197 | 0.00 | 0.00 | -26.00 |
| 1422161 | 2005.08.02 22:28 | sell | 0.10 | eurusd | 1.2194 | 1.2220 | 1.2134 | 2005.08.03 10:10 | 1.2220 | 0.00 | 0.15 | -26.00 |
| 1457417 | 2005.08.05 07:16 | sell | 0.10 | eurusd | 1.2359 | 1.2389 | 1.2299 | 2005.08.05 09:36 | 1.2389 | 0.00 | 0.00 | -30.00 |
| 1487696 | 2005.08.09 07:20 | sell | 0.10 | eurusd | 1.2365 | 1.2391 | 1.2305 | 2005.08.09 07:48 | 1.2391 | 0.00 | 0.00 | -26.00 |
| 1516958 | 2005.08.10 22:58 | sell | 0.10 | eurusd | 1.2374 | 1.2407 | 1.2316 | 2005.08.11 03:20 | 1.2407 | 0.00 | 0.45 | -33.00 |
| 1520849 | 2005.08.11 07:12 | buy | 0.10 | eurusd | 1.2412 | 1.2385 | 1.2471 | 2005.08.11 21:35 | 1.2442 | 0.00 | 0.00 | 30.00 |
| 1541462 | 2005.08.12 11:16 | sell | 0.10 | eurusd | 1.2472 | 1.2498 | 1.2412 | 2005.08.12 14:49 | 1.2412 | 0.00 | 0.00 | 60.00 |
| 1555048 | 2005.08.15 07:21 | sell | 0.10 | eurusd | 1.2417 | 1.2443 | 1.2357 | 2005.08.15 15:12 | 1.2357 | 0.00 | 0.00 | 60.00 |
| 1578675 | 2005.08.16 23:04 | buy | 0.10 | eurusd | 1.2365 | 1.2339 | 1.2425 | 2005.08.17 03:03 | 1.2339 | 0.00 | -0.35 | -26.00 |
| 1623868 | 2005.08.22 08:10 | buy | 0.10 | eurusd | 1.2181 | 1.2155 | 1.2241 | 2005.08.23 09:46 | 1.2241 | 0.00 | 0.00 | 60.00 |
| 1640198 | 2005.08.23 13:52 | buy | 0.10 | eurusd | 1.2238 | 1.2210 | 1.2296 | 2005.08.23 14:45 | 1.2210 | 0.00 | 0.00 | -28.00 |
| 1697363 | 2005.08.29 14:21 | sell | 0.10 | eurusd | 1.2290 | 1.2316 | 1.2230 | 2005.08.29 18:11 | 1.2230 | 0.00 | 0.00 | 60.00 |
| 1740547 | 2005.09.01 11:11 | buy | 0.10 | eurusd | 1.2371 | 1.2345 | 1.2431 | 2005.09.01 16:04 | 1.2431 | 0.00 | 0.00 | 60.00 |
| 1766878 | 2005.09.02 17:27 | sell | 0.10 | eurusd | 1.2533 | 1.2563 | 1.2473 | 2005.09.05 03:35 | 1.2563 | 0.00 | 0.15 | -30.00 |
| 1796379 | 2005.09.07 00:55 | sell | 0.10 | eurusd | 1.2453 | 1.2483 | 1.2393 | 2005.09.07 05:58 | 1.2483 | 0.00 | 0.00 | -30.00 |
| 1807046 | 2005.09.07 16:04 | sell | 0.10 | eurusd | 1.2433 | 1.2463 | 1.2373 | 2005.09.07 18:04 | 1.2463 | 0.00 | 0.00 | -30.00 |
| 1880795 | 2005.09.14 07:30 | sell | 0.10 | eurusd | 1.2294 | 1.2324 | 1.2234 | 2005.09.14 14:19 | 1.2324 | 0.00 | 0.00 | -30.00 |
| 1911162 | 2005.09.16 09:52 | buy | 0.10 | eurusd | 1.2275 | 1.2245 | 1.2335 | 2005.09.16 13:32 | 1.2245 | 0.00 | 0.00 | -30.00 |
| 1964485 | 2005.09.21 15:52 | buy | 0.10 | eurusd | 1.2218 | 1.2192 | 1.2278 | 2005.09.21 18:40 | 1.2192 | 0.00 | 0.00 | -26.00 |
| 1992506 | 2005.09.23 07:28 | sell | 0.10 | eurusd | 1.2149 | 1.2189 | 1.2089 | 2005.09.23 14:50 | 1.2089 | 0.00 | 0.00 | 60.00 |
| 2036856 | 2005.09.28 09:57 | buy | 0.10 | eurusd | 1.2032 | 1.2002 | 1.2092 | 2005.09.28 17:38 | 1.2002 | 0.00 | 0.00 | -30.00 |
| 2092756 | 2005.10.04 08:36 | buy | 0.10 | eurusd | 1.1911 | 1.1879 | 1.1971 | 2005.10.05 16:34 | 1.1971 | 0.00 | -0.35 | 60.00 |
| 0.00 | -1.83 | 241.87 | ||||||||||
| Closed P/L:
ÑÏ â Êàçàíè äëÿ âàøèõ íóæä ; Áîëüøîé àññîðòèìåíò êàíöòîâàðîâ êàðòîííàÿ óïàêîâêà íà ñàéòå proburo.ru ; ïðîäâèæåíèå ñàéòà â google ; Ïðàâèëüíûå óñëóãè áóõãàëòåðñêîãî ó÷åòà îñìîòð îáîðóäîâàíèÿ. ; Çàêàçàòü êóõíþ â èíòåðíåò è ãäå çàêàçàòü êóõíþ. Çàêàçàòü êóõíè êóïèòü â ìàãàçèíå. |
240.04 | |||||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | Swap | Profit | |
| No transactions | ||||||||||||
| 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | |||||||||||
| Working Orders: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | ||||
| No transactions | ||||||||||||
| Summary: | ||||||||||||
| Deposit/Withdrawal: | 500.00 | Credit Facility: | 0.00 | |||||||||
| Closed Trade P/L: | 240.04 | Floating P/L: | 0.00 | Margin: | 0.00 | |||||||
| Balance: | 740.04 | Equity: | 740.04 | Free Margin: | 740.04 | |||||||